2015 Angel Creek 50 Results (HTML Table)

Mobile Friendly Version2017 Results | 2016 Results

Checkpoint 1    Checkpoint 2   Checkpoint 3   Checkpoint 4   Checkpoint 5   Checkpoint 6      
Name Gender Age time in time out   time in time out   time in time out   time in time out   time in time out   time in time out   Finish
1 Matias Saari men 44 1:10 1:14 2:21 2:22 3:38 3:52 5:19 5:26 6:45 6:46 7:04 7:08 8:58:40
2 Sam Hereid men 27 1:10 1:14 2:24 2:25 4:05 4:09 5:58 6:16 7:50 7:52 8:12 8:17 10:05:54
3 Chris Garber-Slaght men 39 1:12 1:14 2:34 2:34 4:13 4:13 6:13 6:16 8:02 8:06 8:35 8:39 10:53:49
4 Melissa Lewis women 45 1:12 1:12 2:34 2:34 4:20 4:23 6:25 6:29 8:18 8:21 8:44 8:57 11:11:02
5 Jered Williams men 30 1:15 1:16 2:37 2:38 4:40 4:45 6:47 6:52 9:02 9:04 9:38 9:42 11:42:39
6 Teri Buck women 52 1:12 1:14 2:35 2:35 4:35 4:37 7:00 7:17 9:15 9:17 9:40 9:46 11:55:49
7 Marty Lindeke men 47 1:15 1:16 2:40 2:41 4:45 4:46 7:00 7:16 9:13 9:15 9:38 9:40 11:55:50
8 Tom Moran men 39 1:13 1:14 2:34 2:34 4:28 4:30 6:50 7:00 9:02 9:06 9:32 9:40 11:57:58
9 Sean Randle men 47 1:15 1:16 2:37 2:38 4:42 4:45 7:07 7:15 9:25 9:25 9:51 9:56 12:18:12
10 Steve Taylor men 38 1:12 1:14 2:34 2:34 4:29 4:30 6:49 7:00 9:02 9:06 9:32 9:40 12:28:54
11 Katie Strong women 33 1:20 1:22 2:52 2:53 5:06 5:10 7:53 8:02 11:59 11:59 10:22 10:29 13:05:46
12 Brian Flemming men 37 1:13 1:14 2:37 2:38 4:45 4:46 7:28 7:56 10:19 10:24 10:54 10:57 13:46:48
13 Yoshihiro Nishiyama men 44 1:36 1:38 3:14 3:17 5:35 5:50 6:19 6:41 10:47 10:49 11:13 11:36 14:11:58
14 Sean Decasas men 30 1:20 1:29 2:58 2:59 5:23 5:30 8:15 8:58 11:07 11:15 11:40 11:56 14:18:34
15 Kazden Ikehara men 26 1:10 1:10 2:37 2:39 5:07 5:09 8:24 8:33 10:57 10:59 11:24 11:26 14:42:57
16 Tony Covarrubias men 54 1:24 1:24 2:56 2:56 5:20 5:22 8:30 8:40 10:53 10:53 11:25 11:26 15:48:01
17 Eric Troyer men 55 1:42 1:45 3:42 3:43 6:40 6:45 10:18 10:37 13:06 13:06 13:35 Cutoff DNF
18 Pete Hjellen men 70 1:47 1:48 3:53 3:54 6:43 6:46 10:23 10:33 13:04 13:04 13:33 Cutoff DNF
19 Jordan Koss men 24 1:26 1:30 3:09 3:13 6:10 6:29 9:48 10:28 13:18 13:28 Scratch DNF
20 Kent Rhoads men 36 1:15 1:16 2:42 2:42 5:25 5:50 10:29 Scratch DNF
21 Brandi Larsen women 23 1:31 1:32 3:24 3:25 6:46 6:49 11:29 Scratch DNF
22 Kristopher Larsen men 24 1:31 1:32 3:24 3:25 6:46 6:49 11:29 Scratch DNF
23 Matthew Reyes men 24 1:30 1:30 3:19 3:21 6:30 6:50 11:06 Scratch DNF
24 Nicole Fincher women 28 1:52 1:52 4:24 4:25 Scratch DNF
25 Victor Fincher men 29 1:52 1:52 4:24 4:25 Scratch DNF

Mobile Friendly Version2017 Results | 2016 Results