2016 Angel Creek 50 Results

2016 Angel Creek 50 Miler Results

2021 50 Mile Results | 2021 50 Km Results
2018 Results | 2017 Results |  2015 Results

Checkpoint 2   Mile 17 Checkpoint 3       Mile 24 Checkpoint 4    Mile 30 Checkpoint 5  Mile 40 Checkpoint 6   Mile 42
Name Gender Age time in time out time in time out time in time out time in time out time in time out Finish
1 Matias Saari M 45 2:01 2:01 3:24 3:27 5:25 5:29 6:49 6:51 7:12 7:13 9:00:58
2 Ron Koczaja M 44 2:27 2:38 4:08 4:08 6:11 6:14 8:10 8:13 8:35 8:37 10:57:17
3 Jeremy Vandermeer M 28 2:42 2:56 4:28 4:29 6:50 6:54 8:42 8:43 9:07 9:10 11:08:47
4 Nicholas Janssen M 33 2:45 2:57 4:53 4:56 7:12 7:18 8:59 9:01 9:21 9:23 11:26:15
5 Nathan Peerbolt M 33 2:25 2:38 4:27 4:28 7:23 7:24 9:12 9:13 9:36 9:38 11:47:52
5 Zak Roder M 33 2:25 2:38 4:27 4:28 7:23 7:24 9:12 9:13 9:36 9:38 11:47:52
7 Tom Moran M 40 2:46 2:57 4:53 4:56 7:16 7:22 9:20 9:22 9:48 9:49 11:50:29
8 Nikki Potter F 33 2:46 2:58 4:53 4:56 7:16 7:23 9:18 9:19 9:40 9:42 11:50:54
9 Becca Rolph F 27 2:58 3:11 5:04 5:08 7:44 7:50 9:34 9:35 9:56 9:58 12:07:43
10 Marek Kolendo M 43 3:00 3:13 5:04 5:08 7:38 7:50 9:58 9:59 10:21 10:22 12:38:36
11 Laura McDonough F 55 2:53 3:07 5:15 5:16 7:44 7:58 9:58 10:00 10:29 10:30 13:02:09
11 Teri Buck F 53 2:53 3:07 5:15 5:16 7:45 7:58 9:58 10:00 10:29 10:30 13:02:09
13 Marti Lindeke M 48 2:55 3:08 5:15 5:18 7:44 7:58 10:07 10:13 10:40 10:45 13:18:42
14 JB Benna M 37 3:02 3:17 5:16 5:16 7:52 7:58 10:23 10:24 10:50 11:00 13:33:59
15 Jay Cable M 42 3:07 3:18 5:23 5:26 8:07 8:18 10:55 10:56 11:29 11:35 14:25:15
16 Yoshi Nishiyama M 45 3:13 3:31 5:53 5:56 9:14 9:30 11:40 11:41 12:05 12:10 14:50:51
17 Robin Wood M 28 3:00 3:14 5:52 5:56 9:14 9:40 12:26 12:23 12:59 13:24 16:54:04
18 Ned Rozell M 53 3:41 3:57 6:31 6:41 10:15 10:24 12:51 12:52 13:29 13:30 16:59:16
19 Pete Hjellen M 71 3:58 4:05 6:51 6:57 10:18 10:22 12:55 12:56 13:22 13:30 17:20:08
Travis Lewis M 40 3:44 4:05 6:51 6:57 10:13 10:34 13:01 13:02 cutoff DNF
Anna Worden F 31 3:21 3:26 6:20 6:22 10:13 10:24 13:37 13:28 cutoff DNF
Karen Taber F 48 3:44 4:05 6:51 6:57 10:14 10:29 13:07 13:08 cutoff DNF
Tammy Walther F 45 3:36 3:44 6:30 6:31 10:21 10:34 13:10 scratch DNF
Dedrick Ducket M 40 3:04 3:18 5:53 5:56 10:04 11:06 14:45 scratch DNF
Rodolfo Menchaca Guajardo M 50 3:45 4:04 6:57 6:58 10:55 11:04 14:10 scratch DNF
Leonila Garcia Ramirez F 51 3:41 4:04 6:57 6:58 10:55 11:05 14:10 scratch DNF
Lori Branin F 46 3:45 4:11 7:15 7:23 11:15 scratch DNF

2021 50 Mile Results | 2021 50 Km Results
2018 Results | 2017 Results |  2015 Results