2017 Angel Creek 50 Miler Results

2021 50 Mile Results | 2021 50 Km Results
2018 Results  |  2016 Results | 2015 Results

 

Chpt. 2           Mile 17

Chpt. 1            Mile 8 Chpt. 3          Mile 24 Chpt. 4               Mile 30 Chpt. 5               Mile 40 Chpt. 6               Mile 42
Name Gender Age time in time out time in time out time in time out time in time out time in time out time in time out Finish
1 Matias Saari M 46 1:05 1:05 2:08 2:17 3:28 3:30 5:02 5:03 6:29 6:35 6:58 6:58 8:45:54
2 Jeremy Vandermeer M 29 1:06 1:06 2:14 2:33 3:59 4:02 5:52 5:55 7:41 7:46 8:10 8:11 10:02:42
3 Simon McLoughlin M 51 1:32 1:33 2:53 3:06 4:32 4:33 6:35 6:40 8:18 8:20 8:40 8:40 10:25:55
4 Gary Holton M 52 1:23 1:23 2:43 2:55 4:28 4:30 6:29 6:37 8:22 8:23 8:45 8:52 10:46:32
5 Austin Horn M 20 1:06 1:06 2:14 2:33 3:59 4:02 6:19 6:25 8:11 8:16 8:36 8:40 11:03:54
6 Corey Nunlist M 35 2:24 2:36 4:06 4:06 6:25 6:31 8:29 8:31 8:55 8:57 11:15:10
7 Katie Strong F 35 1:24 1:24 2:48 2:58 4:43 4:47 7:07 7:07 8:45 8:46 9:09 9:11 11:27:41
8 Nicholas Janssen M 34 1:06 1:06 2:14 2:34 4:28 4:32 6:52 6:59 8:56 8:57 9:25 9:28 11:41:40
9 Lance Kopsack M 52 1:22 1:23 2:44 2:57 4:28 4:30 6:35 6:43 8:49 8:49 9:17 9:22 11:48:17
10 Robert Boyden M 44 1:26 1:26 3:00 3:13 4:56 4:59 7:01 7:06 9:02 9:03 9:28 9:31 11:50:28
11 Leo Fung M 27 1:16 1:17 2:38 2:58 4:47 4:49 7:19 7:31 9:18 9:19 9:40 9:45 11:55:09
12 Laura McDonough F 56 1:32 1:33 2:52 3:03 4:47 4:48 7:11 7:18 9:12 9:15 9:43 9:46 12:02:55
13 Becca Rolph F 28 1:18 1:20 2:36 2:46 4:30 4:31 7:04 7:08 9:26 9:29 9:55 9:58 12:07:54
14 Mathias Capp M 17 1:22 1:23 2:44 2:55 4:33 4:34 6:55 7:02 9:21 9:23 9:47 9:48 12:11:06
14 Jack Mathery M 18 1:22 1:23 2:44 2:55 4:33 4:34 6:55 7:02 9:22 9:23 9:47 9:48 12:11:06
16 Marek Kolendo M 44 1:30 1:33 3:08 3:22 5:13 5:14 7:37 7:43 9:56 9:59 10:24 10:24 12:35:19
17 Tracie Curry F 31 1:19 1:19 2:43 3:00 4:40 4:44 7:06 7:13 9:25 9:25 9:53 9:57 12:37:30
18 Ryan Ruesch M 42 1:30 1:30 3:00 3:12 5:05 5:08 7:36 7:41 9:51 9:55 10:20 10:22 12:45:09
19 Matt Blood M 32 1:25 1:29 2:50 3:04 4:53 4:57 7:24 7:38 9:48 9:50 10:16 10:26 13:04:49
20 Christopher Larrick M 43 1:24 1:24 2:49 3:02 4:49 4:51 7:26 7:40 9:47 9:49 10:14 10:25 13:07:43
21 Brendan Groat M 32 1:36 1:37 3:04 3:17 4:56 4:57 7:30 8:15 10:39 10:39 11:02 11:03 13:30:27
22 Andy Kitson M 33 1:22 1:23 2:49 3:02 4:54 4:57 7:36 7:44 10:04 10:06 10:37 10:39 13:34:29
23 Mike Hayes M 44 1:26 1:31 3:01 3:17 5:06 5:11 7:45 8:01 10:15 10:21 10:46 10:58 13:34:57
24 Oralee Nudson F 37 1:37 1:40 3:15 3:31 5:19 5:22 7:53 8:26 10:30 10:34 10:57 11:09 13:48:50
25 Brady Gross M 31 1:40 1:40 3:15 3:31 5:23 5:23 8:04 8:28 10:34 10:39 11:07 11:26 14:15:02
26 Brant Finstad M 33 1:29 1:30 3:07 3:20 5:26 5:33 8:37 8:51 11:16 11:21 11:47 11:50 14:37:01
27 Tim Schroader M 60 1:44 1:45 3:30 3:47 5:49 5:52 8:46 5:53 11:16 11:18 11:46 11:53 15:06:07
28 Joshua Marshall M 44 1:30 1:40 8:23 8:40 5:57 6:01 9:12 9:23 11:57 12:00 12:32 12:42 15:38:11
29 Greg Finstad M 62 1:29 1:30 3:00 3:20 5:23 5:33 8:40 9:03 12:18 12:20 12:47 12:52 15:38:14
30 Jacob Parker M 33 1:41 1:41 3:31 3:51 6:07 6:11 8:56 9:09 11:57 12:01 12:33 12:42 15:55:49
30 Bruno Grunau M 39 1:41 1:43 3:31 3:51 6:07 6:11 8:56 9:09 11:57 12:00 12:33 12:42 15:55:49
30 John Tweed M 31 1:41 1:43 3:31 3:51 6:07 6:11 8:56 9:09 11:57 12:00 12:33 12:42 15:55:49
33 Rachel Johnson F 26 1:31 1:31 3:25 3:43 5:57 5:59 9:13 9:23 12:18 12:18 12:51 12:56 16:05:34
34 Eric Troyer M 57 1:42 1:45 3:33 3:54 6:16 6:19 9:24 9:36 12:18 12:22 12:58 17:19:11
35 Travis Lewis M 41 1:42 1:42 3:31 3:51 6:29 6:31 9:24 9:39 12:20 12:22 12:58 17:19:11
Chris Butcher M 52 1:21 1:23 2:55 3:11 5:35 5:53 9:24 9:38 11:15 11:16 11:45 DNF DNF
AJ Shirack M 28 1:05 1:05 2:08 2:17 3:30 3:32 5:29 6:46 DNF DNF
Peter Hjellen M 72 2:00 2:00 3:59 4:17 7:06 7:11 10:33 10:38 cutoff cuttoff

2021 50 Mile Results | 2021 50 Km Results
2018 Results |  2016 Results | 2015 Results